The Matrix Element I2 is part of the brand’s line of network players, functioning as a complete standalone source device for your audio system and bringing your traditional HiFi system into the world of high-resolution streaming.
With the Element I2, you can enjoy your music in many ways. Whether your files are stored on a device on your local network (computer, NAS…), on a USB storage device or on your smartphone, they are accessible from the Element I2. The streamer also supports DLNA and AirPlay2 streaming protocols as well as Spotify Connect and TIDAL Connect, allowing you to send your music to the I2 directly from a smartphone, for example.
Many music streaming services are also accessible from the network player, such as Spotify, TIDAL or Qobuz, but also to a wide range of web radios thanks to vTuner.
With the free MA Remote mobile app you can browse your local music files, access your favorite streaming services and web radios, and control playback remotely, right from your smartphone. Firmware updates for the Element I2 can also be managed through the app.
The I2 can also be connected in WiFi thanks to the integration of a dual-band antenna 2.4GHz and 5GHz.
SPECIFICATIONS | |
---|---|
Product type | Streamer |
Inputs | 1x Coaxial 1x Optical 1x I2S LVDS via HDMI 1x USB-B 1x RJ45 |
Outputs | 1x Stereo RCA 1x Stereo XLR 1x Balanced Jack 4.4mm headphone output 1x Single-ended Jack 6.35mm headphone output |
CPU | NXP i.MX 6Quad Cortex-A9 |
DAC Chip | ES9038Q2M |
Clock | Crystek CCHD-950 |
Supported sampling rates | Coaxial / Optical : PCM up to 24bit 192kHz, DSD DoP64 I2S LVDS : PCM up to 32bit 768kHz, Native DSD up to DSD512, DSD DoP up to DSD256 USB-B : PCM up to 32bit 768kHz, Native DSD up to DSD512, DSD DoP up to DSD256, MQA up to 24bit 384kHz |
SNR | RCA Output : > -118dB A-Weighting XLR Output : > -120dB A-Weighting Balanced Jack 4.4mm headphone output : > -116dB A-Weighting Single-ended Jack 6.35mm headphone output : > -114dB A-Weighting |
THD+N | RCA Output : < 0.00035% @ 1kHz, < 0.00050% @ 20Hz-20kHz XLR Output : < 0.00025% @ 1kHz, < 0.00035% @ 20Hz-20kHz Balanced Jack 4.4mm headphone output : < 0.0006% @ 20Hz-20kHz 4Vrms Single-ended Jack 6.35mm headphone output : < 0.0008% @ 20Hz-20kHz 2Vrms |
Frequency response | RCA Output : 20Hz-20kHz ±0.1 -3dB @ 80kHz XLR Output : 20Hz-20kHz ±0.1 -3dB @ 80kH6 Balanced Jack 4.4mm headphone output : 20Hz-20kHZ ±0.1 -3dB @ 65kHz Single-ended Jack 6.35mm headphone output : 20Hz-20kHz ±0.1 -3dB @ 65kHz |
Crosstalk | RCA Output : > -130dB XLR Output : > -138dB |
Output level | RCA Output : 2Vrms @ 0dB XLR Output : 4Vrms @ 0dB |
Headphone output impedance | Balanced Jack 4.4mm headphone output : < 22Ω Single-ended Jack 6.35mm headphone output : < 11Ω |
Headphone output power | Balanced Jack 4.4mm headphone output : 1500mW @ 33Ω, 950mW @ 300Ω, 500mW @ 600Ω, 1% THD Single-ended Jack 6.35mm headphone output : 1200mW @ 33Ω, 260mW @ 300Ω, 130mW @ 600Ω, 1% THD |
Headphone output gain | +16.5dB |
Network | LAN : 10/100/1000Mbps WLAN : 2.4GHz / 5GHz |
Control app | MA Remote |
Supported file formats | MP3, WMA, WAV, AIF, AIFC, AIFF, AAC, FLAC, OGG, APE, ALAC, M4A, DSF, DFF, CUE |
Supported transmission protocols | AirPlay 2 DLNA/UPnP TIDAL Connect Spotify Connect vTuner |
レビュー
まだレビューはない。