Basic Parameters
Model | W4 |
Color/Size/Weight | Phantom Gray / 63x24x12.5mm / 24g |
Screen | 0.91-inch OLED |
Accessories | User manual x1 / Type-C to Type-C cable x1 / Type-C to Lightning cable x1 / USB-A to Type-C female adapter x1 |
SNR A-WT 20Hz-20kHz BW | Single-ended: 131db, Balanced: 135db |
DR A-WT 20Hz-20kHz BW | Single-ended: 131db, Balanced: 135db |
THD+NA-WT@32Ω 20Hz-20kHz BW | Single-ended: 0.0003%, Balanced: 0.00013% |
THD+NA-WT@300Ω 20Hz-20kHz BW | Single-ended: 0.00025%, Balanced: 0.0001% |
Output Power@32Ω THD+N<0.01% | Single-ended: 110mW, Balanced: 420mW |
DAC | LP5108 |
Input Interface | Type-C USB female socket |
Output Interface | 3.5mm single-ended headphone jack/4.4mm high quality balanced headphone jack |
Audio Format (PCM) | 16/24/32bit/44,1kHz-374kHz |
Audio Format (DSD) | Native DSD64/Native DSD128/Native DSD256 |
Supported Systems | iOS/macOS/Android/WIN/Linux |
Functional Parameters
EQ | Normal/CLASS/JAZZ/ROCK/POP/BASS/MOVIE/GAME |
SDF Tuning | Normal/Xelento/IE800S/SE846/IER-Z1R |
Gain Adjustment | Supported HIGH/LOW |
Digital Filter | FAST/SLOW/NOS/LL FAST/LL SLOW |
HID Key | Supported |
SPDIF Output | Supported |
Firmware Upgrade | Supported |
LP Tuning | Second-generation TUNE 01 / TUNE 02 |
Reviews
There are no reviews yet.